Registered Voters
Overall, would you describe the direction in which President Barack Obama is moving the country as:
Change for the better Change for the worse No change at all Unsure
Row % Row % Row % Row %
Registered Voters 46% 34% 18% 2%
Party ID Democrat 77% 6% 16% 1%
Republican 18% 64% 17% 1%
Independent 38% 39% 20% 3%
Party ID by Gender Democratic men 75% 8% 16% 0%
Democratic women 78% 4% 15% 2%
Republican men 16% 65% 17% 1%
Republican women 19% 64% 16% 2%
Independent men 36% 43% 19% 2%
Independent women 39% 35% 22% 4%
Ideology Liberal 78% 6% 14% 3%
Moderate 60% 19% 19% 1%
Conservative 22% 58% 18% 1%
Region Northeast 55% 24% 20% 1%
Midwest 50% 29% 20% 1%
South 38% 44% 16% 3%
West 50% 32% 17% 1%
Household Income Less than $50,000 46% 33% 19% 3%
$50,000 or more 48% 37% 15% 1%
Education Not college graduate 45% 34% 19% 2%
College graduate 50% 34% 14% 2%
Age 18 to 29 59% 14% 27% 0%
30 to 44 49% 29% 20% 3%
45 to 59 42% 42% 15% 1%
60 or older 43% 41% 14% 2%
Gender Men 44% 37% 18% 1%
Women 49% 31% 18% 2%
Marist Poll National Registered Voters "N=913 MOE +/- 3.5%" Totals may not add to 100 due to rounding.